Official England Netball Website
Netball Talent League
League Table
2007- 08
Netball Talent League
League Table
| 1 | West Midlands | 9 | 7 | 1 | 1 | 378 | 247 | 131 | 1.53 | 15 |
| 2 | Mavericks | 9 | 7 | 1 | 1 | 396 | 282 | 114 | 1.404 | 15 |
| 3 | Loughborough Lightning | 9 | 7 | 2 | 0 | 359 | 294 | 65 | 1.221 | 14 |
| 4 | Leeds Carnegie | 9 | 5 | 4 | 0 | 351 | 296 | 55 | 1.186 | 10 |
| 5 | Brunel London | 9 | 5 | 4 | 0 | 337 | 295 | 42 | 1.142 | 10 |
| 6 | Northern Thunder | 9 | 5 | 4 | 0 | 265 | 321 | -56 | 0.826 | 10 |
| 7 | Team Bath | 9 | 4 | 5 | 0 | 287 | 348 | -61 | 0.825 | 8 |
| 8 | Team South | 9 | 2 | 7 | 0 | 275 | 367 | -92 | 0.749 | 4 |
| 9 | Team Northumbria | 9 | 1 | 8 | 0 | 202 | 293 | -91 | 0.689 | 2 |
| 10 | Celtic Dragons | 9 | 1 | 8 | 0 | 211 | 318 | -107 | 0.664 | 2 |
Champions - West Midlands Warriors
Congratulations to the West Midlands Warriors, who are the NTL champions for the season 2007/2008 and thank you to all teams, umpires and volunteers for making this season so successful.